Date | Site | Div | Race | Driver |
1949-10-02 | Pittsburgh | GN | N/A | Lee Petty |
1950-10-29 | Hillsboro | GN | N/A | Lee Petty |
1951-07-31 | Rochester | GN | N/A | Lee Petty |
1952-07-11 | Morristown | GN | N/A | Lee Petty |
1952-09-07 | Macon | GN | N/A | Lee Petty |
1952-09-14 | Langhorne | GN | N/A | Lee Petty |
1953-02-01 | W. Palm Beach | GN | N/A | Lee Petty |
1953-04-19 | Richmond | GN | N/A | Lee Petty |
1953-05-17 | Martinsville | GN | N/A | Lee Petty |
1953-06-07 | Shreveport | GN | N/A | Lee Petty |
1953-07-04 | Spartanburg | GN | N/A | Lee Petty |
1954-02-21 | Daytona Beach | GN | N/A | Lee Petty |
1954-05-23 | Sharon | GN | N/A | Lee Petty |
1954-06-25 | Rochester | GN | N/A | Lee Petty |
1954-07-11 | Grand Rapids | GN | N/A | Lee Petty |
1954-08-13 | Charlotte | GN | N/A | Lee Petty |
1954-08-29 | Corbin | GN | N/A | Lee Petty |
1954-10-17 | Martinsville | GN | N/A | Lee Petty |
1954-11-07 | High Point | GN | N/A | Lee Petty |
1955-02-13 | Jacksonville | GN | N/A | Lee Petty |
1955-03-06 | Savannah | GN | N/A | Lee Petty |
1955-05-29 | Winston-Salem | GN | N/A | Lee Petty |
1955-06-19 | Plattsburgh | GN | N/A | Lee Petty |
1955-08-07 | Winston-Salem | GN | N/A | Lee Petty |
1956-07-01 | Weaverville | GN | N/A | Lee Petty |
1956-07-07 | Spartanburg | GN | N/A | Lee Petty |
1957-06-29 | Spartanburg | GN | N/A | Lee Petty |
1957-08-16 | Old Bridge | GN | N/A | Lee Petty |
1957-09-08 | Weaverville | GN | N/A | Lee Petty |
1957-10-05 | Charlotte | GN | N/A | Lee Petty |
1957-10-20 | Wilson | CV | N/A | Billy Myers |
1958-03-02 | Concord | GN | N/A | Lee Petty |
1958-03-16 | North Wilkesboro | CV | N/A | Billy Myers |
1958-03-16 | Wilson | GN | N/A | Lee Petty |
1958-05-16 | Charlotte | CV | N/A | Lee Petty |
1958-06-25 | New Oxford | GN | N/A | Lee Petty |
1958-06-28 | Hickory | GN | N/A | Lee Petty |
1958-07-18 | Toronto | GN | N/A | Lee Petty |
1958-08-22 | Winston-Salem | GN | N/A | Lee Petty |
1958-10-05 | Salisbury | GN | N/A | Lee Petty |
1959-02-22 | Daytona | GN | Daytona 500 | Lee Petty |
1959-04-05 | North Wilkesboro | GN | N/A | Lee Petty |
1959-05-03 | Martinsville | GN | Virginia 500 | Lee Petty |
1959-05-22 | Charlotte | GN | N/A | Lee Petty |
1959-06-14 | Atlanta | GN | N/A | Lee Petty |
1959-06-18 | Columbia | GN | N/A | Lee Petty |
1959-07-31 | Greenville | CV | N/A | Lee Petty |
1959-08-29 | Columbia | GN | N/A | Lee Petty |
1959-09-11 | Hickory | GN | N/A | Lee Petty |
1959-09-20 | Hillsboro | GN | N/A | Lee Petty |
1959-10-11 | Weaverville | GN | N/A | Lee Petty |
1959-10-18 | North Wilkesboro | GN | N/A | Lee Petty |
1960-03-27 | North Wilkesboro | GN | N/A | Lee Petty |
1960-04-24 | Weaverville | GN | N/A | Lee Petty |
1960-05-29 | Hillsboro | GN | N/A | Lee Petty |
1960-06-05 | Richmond | GN | N/A | Lee Petty |
1960-07-10 | Pittsburgh | GN | N/A | Lee Petty |
1960-11-20 | Jacksonville | GN | N/A | Lee Petty |
1962-07-29 | Bristol | GN | Southeastern 500 | Jim Paschal |
1962-08-05 | Nashville | GN | Nashville 500 | Jim Paschal |
1962-08-12 | Weaverville | GN | West. Carolina 500 | Jim Paschal |
1962-11-04 | Birmingham | GN | N/A | Jim Paschal |
1962-11-22 | Randleman | GN | Turkey Day 200 | Jim Paschal |
1963-04-15 | Winston-Salem | GN | N/A | Jim Paschal |
1963-05-05 | Randleman | GN | N/A | Jim Paschal |
1963-08-04 | Nashville | GN | Nashville 400 | Jim Paschal |
1964-05-24 | Charlotte | GN | World 600 | Jim Paschal |
1966-05-22 | Charlotte | GN | World 600 | Marvin Panch |
1970-02-22 | Daytona | GN | Daytona 500 | Pete Hamilton |
1970-04-12 | Talladega | GN | Alabama 500 | Pete Hamilton |
1970-08-23 | Talladega | GN | Talladega 500 | Pete Hamilton |
1971-05-02 | Darlington | Cup | Rebel 400 | Buddy Baker |
1972-05-28 | Charlotte | Cup | World 600 | Buddy Baker |
1973-07-29 | Pocono | USAC | Acme 500 | Richard Petty |
1996-10-27 | Phoenix | Cup | Dura-Lube 500 | Bobby Hamilton |
1997-10-27 | Rockingham | Cup | AC Delco 400 | Bobby Hamilton |
1999-04-18 | Martinsville | Cup | Goody's 500 | John Andretti |
Pages
▼
Other Petty Wins
Click on respective race to open TMC's blog post in a separate window.
No comments:
Post a Comment